Latest Training Diary Records / Updated on 12th Feb 2011 | |||||
Month | Week | Sessions | Distance | Duration | Calories |
Feb '11 | 07.02 - 13.02.2011 | 3 | 23.8 | 2:25 | 1,727 |
Feb '11 | 31.01 - 06.02.2011 | 2 | 15.2 | 1:34 | 1,149 |
Jan '11 | 24.01 - 30.01.2011 | 0 | 0 | 0:00 | 0 |
Jan '11 | 17.01 - 23.01.2011 | 3 | 21.8 | 2:30 | 1,749 |
Jan '11 | 10.01 - 16.01.2011 | 3 | 19.4 | 2:35 | 1,541 |
Jan '11 | 03.01 - 09.01.2011 | 2 | 12.4 | 1:22 | 978 |
Jan '11 | 27.12 - 02.01.2011 | 1 | 10.8 | 1:09 | 784 |
Dec '10 | 20.12 - 26.12.2010 | 3 | 16.2 | 2:01 | 1,189 |
Dec '10 | 13.12 - 19.12.2010 | 3 | 21.4 | 2:01 | 1,924 |
Total | 9 | 20 | 141 | 15:37 | 11,041 |
Distance in (K.M) / Duration (hh:mm) Calories (kcal) | |||||
Source: https://www.polarpersonaltrainer.com/ |
Saturday, February 12, 2011
Latest Training Diary Records / Updated on 12th Feb 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment