Monday, April 25, 2011

Energizer Night Race 2011 Report / 16th April 2011

Polar RS300x Record

Race Start- 20:01:06 Hrs
Duration- 02:18:10
Speed - Max= 15.6KM/H, Avg= 10.4KM/H
Distance- 23.91KM

Chip Record

Overall RkMix RkCat Cat Bib Name Official Net
376 328 302 G G0726 SHAHRIMAN SAMDIN 1:36:37 1:36:13

Saturday, April 9, 2011

Laguna Phuket International Marathon 2011




Laguna Phuket International Marathon 2011

Date: 12th June 2011

Course Map:


Wednesday, April 6, 2011

Latest Training Diary Records / Updated on 6th April 2011


Running Diary:

My Progress








Week Training sessions Distance (km) Duration (hh:mm) Calories (kcal)
04.04 - 10.04.2011 1 6 0:33 0
28.03 - 03.04.2011 3 30 3:08 2164
21.03 - 27.03.2011 3 17.5 1:48 1187
14.03 - 20.03.2011 1 15 1:29 1205
07.03 - 13.03.2011 3 22.3 2:17 1130
28.02 - 06.03.2011 0 0 0:00 0
21.02 - 27.02.2011 3 23.3 2:12 1665
14.02 - 20.02.2011 3 22.7 2:15 1559
07.02 - 13.02.2011 3 23.8 2:25 1727
31.01 - 06.02.2011 2 15.2 1:34 1149
24.01 - 30.01.2011 0 0 0:00 0
17.01 - 23.01.2011 3 21.8 2:30 1749
10.01 - 16.01.2011 3 19.4 2:35 1541
03.01 - 09.01.2011 2 12.4 1:22 978
27.12 - 02.01.2011 1 10.8 1:09 784
20.12 - 26.12.2010 3 16.2 2:01 1189
13.12 - 19.12.2010 3 21.4 2:01 1924





Period Summary









Total Week avg.

Training sessions 37 1.4 #
Duration 1.227083333 0.046527778 hh:mm
Calories 19951 767.3 kcal
Distance 277.6 10.7 km


Saucony Grid Fastwitch 4 ViZiPRO MILEAGE (K.M)


Saucony Grid Fastwitch 4 ViZiPRO MILEAGE (K.M) / Updated @ 6th April 2011



Week
Training sessions

Distance (km)
04.04 - 10.04.2011 1 6
28.03 - 03.04.2011 3 30
21.03 - 27.03.2011 3 17.5
14.03 - 20.03.2011 1 15
07.03 - 13.03.2011 3 22.3
28.02 - 06.03.2011 0 0
21.02 - 27.02.2011 3 23.3
14.02 - 20.02.2011 3 22.7
07.02 - 13.02.2011 3 23.8
31.01 - 06.02.2011 2 15.2

TOTAL 22 175.8

Tuesday, April 5, 2011

SCKLM 2011 Running Clinics

Registered! 24 April - Tmn Tasik Perdana - 6.30am