Saucony Grid Fastwitch 4 ViZiPRO MILEAGE (K.M) / Updated @ 6th April 2011
Week | Training sessions | Distance (km) |
04.04 - 10.04.2011 | 1 | 6 |
28.03 - 03.04.2011 | 3 | 30 |
21.03 - 27.03.2011 | 3 | 17.5 |
14.03 - 20.03.2011 | 1 | 15 |
07.03 - 13.03.2011 | 3 | 22.3 |
28.02 - 06.03.2011 | 0 | 0 |
21.02 - 27.02.2011 | 3 | 23.3 |
14.02 - 20.02.2011 | 3 | 22.7 |
07.02 - 13.02.2011 | 3 | 23.8 |
31.01 - 06.02.2011 | 2 | 15.2 |
TOTAL | 22 | 175.8 |
No comments:
Post a Comment