Date | Dist./(K.M) | Place | Event |
22-Jan-11 | 10 | Universiti Malaya | Larian Gemilang 2011 |
13-Mar-11 | 21 | Bukit Jalil | Bareno Run 2011 |
16-Apr-11 | 42.195 | Sepang | Energizer Night Race 2011 |
1-May-11 | 42.195 | Kota Kinabalu | Borneo International 2011 |
28-May-11 | 42.195 | Singapore | Sundown Marathon 2011 |
29-May-11 | 42.195 | Hatyai | Hatyai Marathon 2011 |
Jun | 21 | Setia Alam | Setia Eco Half Marathon 2011 |
26-Jun-11 | 42.195 | Kuala Lumpur | Standard Chartered KL Marathon 2011 |
3-Jul-11 | 42.195 | Australia | Gold Coast Airport Marathon 2011 |
Jul | 21 | Seremban | Seremban Half Marathon 2011 |
Jul | 12.3 | Putrajaya | Men's Health Run 2011 |
Sep | 25 | Kuala Lumpur | Newton 25 K.MChallenge Kuala Lumpur 2011 |
20-Nov-11 | 42.195 | Penang | Penang Bridge International Maratahon |
4-Dec-11 | 42.195 | Singapore | Standard Chartered Marathon 2011 |
18-Dec-11 | 12 | Bukit Kiara | MALAKOFF RUN 2011 |
Tuesday, January 11, 2011
Marathon Schedule 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment