| Week | Training sessions | Distance (km) | Duration (hh:mm) | Calories (kcal) |
| 10.01 - 16.01.2011 | 1 | 6.3 | 00:42 | 479 |
| 03.01 - 09.01.2011 | 2 | 12.4 | 01:22 | 978 |
| 27.12 - 02.01.2011 | 1 | 10.8 | 01:09 | 784 |
| 20.12 - 26.12.2010 | 3 | 16.2 | 02:01 | 1189 |
| 13.12 - 19.12.2010 | 3 | 21.4 | 02:01 | 1924 |
No comments:
Post a Comment