Tuesday, May 31, 2011
Monday, May 16, 2011
My New Ride
MR1226
A high-mileage trainer for the runner who requires moderate stability with exceptional cushioning. On this shoe, a wide selection of premium technologies all work in sync to take your run to the next level. Whether you're running a quick warmup lap or your third marathon this year, the 1226 can take it; in fact, if you listen carefully, you just might hear it asking for more.
Wednesday, May 4, 2011
My Marathon Schedule 2011 & Status (Updated on 4th May 2011)
My Marathon Schedule 2011 & Status (Updated on 4th May 2011)
Date | Distance (K.M) | Event | Status |
5th Jun 2011 | 15 | NEW BALANCE PACESETTERS, Putrajaya | Confirm |
12th Jun 2011 | 42.195 | Laguna Phuket Marathon | Confirm |
26th Jun 2011 | 10 | Standard Chartered KL Marathon | Confirm |
3rd July 2011 | 42.195 | Gold Coast Australia Marathon | Pending |
2nd Oct 2011 | 16.8 | adidas King of the Road | Confirm |
Borneo International Marathon 2011 (Race Result)
MTB For Sale - Merida XC TFS 500 (Hard Tail)
Price RM 4,000 Negotiable.
Merida XC TFS 500 (Hard Tail)
Monday, May 2, 2011
Monday, April 25, 2011
Energizer Night Race 2011 Report / 16th April 2011
Polar RS300x Record
Race Start- 20:01:06 Hrs
Duration- 02:18:10
Speed - Max= 15.6KM/H, Avg= 10.4KM/H
Distance- 23.91KM
Chip Record
Race Start- 20:01:06 Hrs
Duration- 02:18:10
Speed - Max= 15.6KM/H, Avg= 10.4KM/H
Distance- 23.91KM
Chip Record
Overall | RkMix | RkCat | Cat | Bib | Name | Official | Net |
376 | 328 | 302 | G | G0726 | SHAHRIMAN SAMDIN | 1:36:37 | 1:36:13 |
Saturday, April 9, 2011
Wednesday, April 6, 2011
Latest Training Diary Records / Updated on 6th April 2011
Running Diary:
My Progress | ||||
Week | Training sessions | Distance (km) | Duration (hh:mm) | Calories (kcal) |
04.04 - 10.04.2011 | 1 | 6 | 0:33 | 0 |
28.03 - 03.04.2011 | 3 | 30 | 3:08 | 2164 |
21.03 - 27.03.2011 | 3 | 17.5 | 1:48 | 1187 |
14.03 - 20.03.2011 | 1 | 15 | 1:29 | 1205 |
07.03 - 13.03.2011 | 3 | 22.3 | 2:17 | 1130 |
28.02 - 06.03.2011 | 0 | 0 | 0:00 | 0 |
21.02 - 27.02.2011 | 3 | 23.3 | 2:12 | 1665 |
14.02 - 20.02.2011 | 3 | 22.7 | 2:15 | 1559 |
07.02 - 13.02.2011 | 3 | 23.8 | 2:25 | 1727 |
31.01 - 06.02.2011 | 2 | 15.2 | 1:34 | 1149 |
24.01 - 30.01.2011 | 0 | 0 | 0:00 | 0 |
17.01 - 23.01.2011 | 3 | 21.8 | 2:30 | 1749 |
10.01 - 16.01.2011 | 3 | 19.4 | 2:35 | 1541 |
03.01 - 09.01.2011 | 2 | 12.4 | 1:22 | 978 |
27.12 - 02.01.2011 | 1 | 10.8 | 1:09 | 784 |
20.12 - 26.12.2010 | 3 | 16.2 | 2:01 | 1189 |
13.12 - 19.12.2010 | 3 | 21.4 | 2:01 | 1924 |
Period Summary | ||||
Total | Week avg. | |||
Training sessions | 37 | 1.4 | # | |
Duration | 1.227083333 | 0.046527778 | hh:mm | |
Calories | 19951 | 767.3 | kcal | |
Distance | 277.6 | 10.7 | km |
Saucony Grid Fastwitch 4 ViZiPRO MILEAGE (K.M)
Saucony Grid Fastwitch 4 ViZiPRO MILEAGE (K.M) / Updated @ 6th April 2011
Week | Training sessions | Distance (km) |
04.04 - 10.04.2011 | 1 | 6 |
28.03 - 03.04.2011 | 3 | 30 |
21.03 - 27.03.2011 | 3 | 17.5 |
14.03 - 20.03.2011 | 1 | 15 |
07.03 - 13.03.2011 | 3 | 22.3 |
28.02 - 06.03.2011 | 0 | 0 |
21.02 - 27.02.2011 | 3 | 23.3 |
14.02 - 20.02.2011 | 3 | 22.7 |
07.02 - 13.02.2011 | 3 | 23.8 |
31.01 - 06.02.2011 | 2 | 15.2 |
TOTAL | 22 | 175.8 |
Tuesday, April 5, 2011
Tuesday, March 29, 2011
KL Tower International NIGHT Towerthon Challenge 2011
KL Tower International NIGHT Towerthon Challenge 2011
Menara KL Information
- Entry Fee: 28Mar11 - 20Apr11 = RM 35 // 21Apr11 - 1May11 = RM45
- Closing date: 1st May 2011
- Alternative registration office at Menara Telekom/Muzium Telekom
- The Marathon Shop
Menara KL Information
Monday, March 14, 2011
Friday, February 18, 2011
Wednesday, February 16, 2011
Saturday, February 12, 2011
Marathon Schedule 2011 / Status
| |||||||||||||||||||||||
Latest Training Diary Records / Updated on 12th Feb 2011
Latest Training Diary Records / Updated on 12th Feb 2011 | |||||
Month | Week | Sessions | Distance | Duration | Calories |
Feb '11 | 07.02 - 13.02.2011 | 3 | 23.8 | 2:25 | 1,727 |
Feb '11 | 31.01 - 06.02.2011 | 2 | 15.2 | 1:34 | 1,149 |
Jan '11 | 24.01 - 30.01.2011 | 0 | 0 | 0:00 | 0 |
Jan '11 | 17.01 - 23.01.2011 | 3 | 21.8 | 2:30 | 1,749 |
Jan '11 | 10.01 - 16.01.2011 | 3 | 19.4 | 2:35 | 1,541 |
Jan '11 | 03.01 - 09.01.2011 | 2 | 12.4 | 1:22 | 978 |
Jan '11 | 27.12 - 02.01.2011 | 1 | 10.8 | 1:09 | 784 |
Dec '10 | 20.12 - 26.12.2010 | 3 | 16.2 | 2:01 | 1,189 |
Dec '10 | 13.12 - 19.12.2010 | 3 | 21.4 | 2:01 | 1,924 |
Total | 9 | 20 | 141 | 15:37 | 11,041 |
Distance in (K.M) / Duration (hh:mm) Calories (kcal) | |||||
Source: https://www.polarpersonaltrainer.com/ |
Thursday, January 27, 2011
Saucony Grid Fastwitch 4 ViZiPRO
Apparently my foot is no suitable for Saucony Kinvara. I’m please to introduce my new ride....Saucony Grid Fastwitch 4 ViZiPRO.
RUN/RACE - Light Stability
- • Lightweight light stability racing shoe
- • Versatile enough for those fast training days to marathon day
- • Weight: 7.0 oz
UPPER
Air-Mesh Upper
Lightweight breathability
MIDSOLE
Dual Density SSL(Saucony Super Lite) EVA
An advanced EVA blend that maximizes rebound and durability while minimizing weight
OUTSOLE
EVA+
High abrasion EVA
XT-900™
A carbon rubber outsole material that offers exceptional traction properties without sacrificing durability
Sunday, January 23, 2011
My FTAAA Cross Country 2011 Race Report
Date
23.01.2011 07:46
Name
Name
FTAAA Cross Country 2011
Summary
Summary
- Duration 01:14:58
- Calories 965 kcal
- Distance 10.53 km
- Average HR170 bpm
- Maximum HR189 bpm
Thursday, January 20, 2011
My Reebok Men's Hex Ride Rally
Race | Course |
Asics Half Marathon 2009 | Gold Coast, Australia |
Adidas King of the Road 2009 | Shah Alam, Selangor |
Borneo International Marathon 2009 | Kota Kinabalu, Sabah |
Penang Bridge International Marathon 2009 | Penang, Malaysia |
Energizer Night Race 2010 | Cyberjaya, Malaysia |
Borneo International Marathon 2010 | Kota Kinabalu, Sabah |
Setia Eco Half Marathon 2010 | Setia Alam, Selangor |
Standard Chartered K.L Marathon 2010 | Kuala Lumpur, Malaysia |
Seremban Half Marathon 2010 | Seremban, Malaysia |
Men's Health Run 2010 | Putrajaya, Malaysia |
Newton 25 K.MChallenge Kuala Lumpur 2010 | Kuala Lumpur, Malaysia |
Penang Bridge International Marathon 2010 | Penang, Malaysia |
MALAKOFF 12KM, KUALA LUMPUR 2010 FTAAA Cross Country 2011 | Bukit Kiara Equestrian & Country Resort Lake Garden Kuala Lumpur |
Tuesday, January 11, 2011
My Progress (polarpersonaltrainer.com)
Week | Training sessions | Distance (km) | Duration (hh:mm) | Calories (kcal) |
10.01 - 16.01.2011 | 1 | 6.3 | 00:42 | 479 |
03.01 - 09.01.2011 | 2 | 12.4 | 01:22 | 978 |
27.12 - 02.01.2011 | 1 | 10.8 | 01:09 | 784 |
20.12 - 26.12.2010 | 3 | 16.2 | 02:01 | 1189 |
13.12 - 19.12.2010 | 3 | 21.4 | 02:01 | 1924 |
Marathon Schedule 2011
Date | Dist./(K.M) | Place | Event |
22-Jan-11 | 10 | Universiti Malaya | Larian Gemilang 2011 |
13-Mar-11 | 21 | Bukit Jalil | Bareno Run 2011 |
16-Apr-11 | 42.195 | Sepang | Energizer Night Race 2011 |
1-May-11 | 42.195 | Kota Kinabalu | Borneo International 2011 |
28-May-11 | 42.195 | Singapore | Sundown Marathon 2011 |
29-May-11 | 42.195 | Hatyai | Hatyai Marathon 2011 |
Jun | 21 | Setia Alam | Setia Eco Half Marathon 2011 |
26-Jun-11 | 42.195 | Kuala Lumpur | Standard Chartered KL Marathon 2011 |
3-Jul-11 | 42.195 | Australia | Gold Coast Airport Marathon 2011 |
Jul | 21 | Seremban | Seremban Half Marathon 2011 |
Jul | 12.3 | Putrajaya | Men's Health Run 2011 |
Sep | 25 | Kuala Lumpur | Newton 25 K.MChallenge Kuala Lumpur 2011 |
20-Nov-11 | 42.195 | Penang | Penang Bridge International Maratahon |
4-Dec-11 | 42.195 | Singapore | Standard Chartered Marathon 2011 |
18-Dec-11 | 12 | Bukit Kiara | MALAKOFF RUN 2011 |
Subscribe to:
Posts (Atom)